> ## Documentation Index
> Fetch the complete documentation index at: https://docs.uselayers.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Infrastructure & Sub-Processors

> List of cloud providers, data centers, and third-party sub-processors that Layers uses to deliver its search, analytics, and merchandising services.

*Last Updated: May 28, 2026.*

Layers operates services in data centers around the globe in partnership with industry-leading cloud providers. Layers owns and controls logical access to the infrastructure maintained by the entities set forth below, while these entities maintain the physical security of the servers, network, and the data center.

| Entity Name               | Entity Type            | Corporate Location |
| ------------------------- | ---------------------- | ------------------ |
| Amazon Web Services, Inc. | Cloud Service Provider | United States      |
| Cloudflare, Inc.          | Cloud Service Provider | United States      |
| MotherDuck, Inc.          | Cloud Service Provider | United States      |

## Service-Specific Sub-processors

Layers works with certain third parties to provide specific functionality within its Services. These third parties are Sub-processors with limited use indicated below and access to Customer Data in order to provide the relevant functionality.

| Entity Name                         | Entity Purpose                                                                                                                                                                                                                                                                                                                       | Corporate Location |
| ----------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------ |
| Cloudflare, Inc.                    | Provides content distribution (CDN), security, and DNS services for web traffic to and from the services. The primary information Cloudflare has access to is information in and associated with the Layers website URL that the end-user is interacting with (which includes end-user IP address).                                  | United States      |
| Laravel Nightwatch                  | Provides monitoring, uptime tracking, and application performance insights for Layers services. Access is limited to application performance and availability data.                                                                                                                                                                  | United States      |
| Plain Technologies Ltd. (Plain.com) | Provides customer support and conversation management tools to help the Layers team respond to customer inquiries and support requests. Access is limited to customer support conversation data.                                                                                                                                     | United Kingdom     |
| Salesforce, Inc.                    | Provides customer relationship management (CRM) tools for Layers’ customer support and sales operations. Access is limited to customer account and contact data.                                                                                                                                                                     | United States      |
| Stripe, Inc.                        | Provides payment processing and billing management for Layers’ customers. Access is limited to payment and billing information.                                                                                                                                                                                                      | United States      |
| Resend, Inc.                        | Provides email delivery infrastructure for transactional and product-related communications, including subscription preference management. Access is limited to customer contact information and email engagement metadata.                                                                                                          | United States      |
| Twilio SendGrid, Inc.               | Provides transactional and marketing email delivery infrastructure for customer and system communications. Access is limited to email metadata and message content.                                                                                                                                                                  | United States      |
| Liveblocks, Inc.                    | Provides real-time collaboration infrastructure for the Layers dashboard, enabling features such as live cursors, presence avatars, field locking, and threaded comments on merchandising rule and sort order editors. Access is limited to user identity data (user ID, name, and email address) and ephemeral collaboration state. | United States      |

## Updates to This List

Layers may update this Sub-processor list from time to time. Customers will be notified of material changes in advance through the Layers Support or other appropriate channels in accordance with contractual requirements.
